Fixed Rates Last Modified: June 17, 2025
Product | Rate | Points | APR^ | below is for $200,000 Loan Amount |
---|---|---|---|---|
30 Year Fixed | 6.875% | 0.000 | 6.945% | |
20 Year Fixed | 6.500% | 0.000 | 6.590% | |
15 Year Fixed | 6.125% | 0.000 | 6.237% |
*ARM = Adjustable Rate Mortgage
Detailed Fixed Rate Information
ARM Rates Last Modified: June 16, 2025
Product | Rate | Points | APR^ | below is for $200,000 Loan Amount | |
---|---|---|---|---|---|
5 year / 6 month ARM* 2/1/5 Caps | 6.875% | 0.000 | 7.093% | View more info | |
7 year / 6 month ARM* 5/1/5 Caps | 6.875% | 0.000 | 7.063% | View more info | |
10 year / 6 month ARM* 5/1/5 Caps | 8.000% | 0.000 | 7.804% | View more info |
*ARM = Adjustable Rate Mortgage
Definitions:
|
---|