Fixed Rates Last Modified: December 12, 2025
| Product | Rate | Points | APR^ | below is for $200,000 Loan Amount |
|---|---|---|---|---|
| 30 Year Fixed | 6.500% | 0.000 | 6.569% | |
| 20 Year Fixed | 6.250% | 0.000 | 6.340% | |
| 15 Year Fixed | 5.875% | 0.000 | 5.986% |
*ARM = Adjustable Rate Mortgage
Detailed Fixed Rate Information
ARM Rates Last Modified: December 8, 2025
| Product | Rate | Points | APR^ | below is for $200,000 Loan Amount | |
|---|---|---|---|---|---|
| 5 year / 6 month ARM* 2/1/5 Caps | 6.125% | 0.000 | 6.567% | View more info | |
| 7 year / 6 month ARM* 5/1/5 Caps | 6.250% | 0.000 | 6.558% | View more info | |
| 10 year / 6 month ARM* 5/1/5 Caps | 6.250% | 0.000 | 6.486% | View more info |
*ARM = Adjustable Rate Mortgage
Definitions:
|
|---|